Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 652 SqFt$289,999Open Sat 12PM-2PM
- 1/9 93 Beds 3 Baths 1,329 SqFt$729,312New
- 1/15 152 Beds 1 Bath 947 SqFt$399,000New
- 1/21 212 Beds 2 Baths 1,072 SqFt$599,700New
- 1/20 201 Bed 1 Bath 617 SqFt$339,000New
- 1/38 383 Beds 2 Baths 2,126 SqFt$1,198,880New
- 1/40 404 Beds 2 Baths 2,057 SqFt$1,099,000Active
- 1 Bed 1 Bath 572 SqFt$399,900Active
- 1/40 402 Beds 2 Baths 1,170 SqFt$557,500Active
- 1/33 332 Beds 2 Baths 971 SqFt$485,000Active
- 1/40 406 Beds 6 Baths 3,960 SqFt$1,999,999Active
- 1/31 312 Beds 1 Bath 1,048 SqFt$305,000Active
- 1/38 382 Beds 1 Bath 1,213 SqFt$349,000Active
- 1/26 263 Beds 3 Baths 2,570 SqFt$1,055,000Active
- 1/27 272 Beds 2 Baths 975 SqFt$529,900Active
- 1/25 252 Beds 2 Baths 1,326 SqFt$678,800Active
- 1/35 356 Beds 3 Baths 2,336 SqFt$1,124,000Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 3,556 SqFt$1,299,900Open Sat 2PM-4PM
4581 Sumas Mountain RD #3, Abbotsford, BC V3G 0H3
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/40 402 Beds 2 Baths 902 SqFt$499,900Open Sat 1PM-3PM
- 1/32 325 Beds 4 Baths 3,372 SqFt$1,500,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,614 SqFt$1,099,000Open Sat 1PM-3PM
32558 Murray AVE, Abbotsford, BC V2T 4T5
Listed by Advantage Property Management and Real Estate Inc.
Single Family Home
- 2 Beds 2 Baths 1,060 SqFt$605,000Open Sat 1:30PM-3:30PM
2860 Trethewey ST #122, Abbotsford, BC V2T 0G5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/35 352 Beds 2 Baths 1,049 SqFt$629,900Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 1,699 SqFt$560,000Open Sat 2PM-4PM