Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 356 Beds 4 Baths 3,618 SqFt$1,549,999Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,150 SqFt$1,199,000Open Sat 1PM-3PM
- 1/29 294 Beds 2 Baths 1,473 SqFt$874,800Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 1,971 SqFt$1,112,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,523 SqFt$949,900Open Sat 11AM-1PM
- 1/15 153 Beds 2 Baths 1,493 SqFt$623,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,082 SqFt$1,098,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,440 SqFt$899,700New
- 1/38 382 Beds 2 Baths 913 SqFt$474,860New
- 1/40 404 Beds 3 Baths 1,714 SqFt$1,149,000New
- 1/9 93 Beds 2 Baths 2,345 SqFt$1,449,000New
- 1/27 276 Beds 2 Baths 1,774 SqFt$938,000New
- 1/30 304 Beds 3 Baths 1,665 SqFt$1,034,900New
- 3D3 Beds 3 Baths 2,004 SqFt$1,288,800New
- 1/40 402 Beds 1 Bath 824 SqFt$887,000New
- 1/12 123 Beds 2 Baths 1,186 SqFt$499,999New
- 1/17 173 Beds 3 Baths 2,294 SqFt$1,129,000New
- 1/35 358 Beds 4 Baths 4,100 SqFt$1,399,999New
- 1/9 93 Beds 2 Baths 1,755 SqFt$799,900New
- 1/28 289 Beds 9 Baths 6,064 SqFt$3,300,000New
- 1/39 395 Beds 3 Baths 2,530 SqFt$1,225,000Active
- 1/17 172 Beds 1 Bath 624 SqFt$189,000Active
- 1/34 345 Beds 3 Baths 2,202 SqFt$1,289,000Active
2983 268a ST, Langley, BC V4W 3B9
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/18 182 Beds 2 Baths 907 SqFt$539,900Active