Filters Reset
Save Search
Save your search to get Alerts
29.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 1,907 SqFt$1,639,000Open 6/15 2PM-4PM
- 1/37 374 Beds 4 Baths 2,113 SqFt$1,038,000Open 6/15 2PM-4PM
- 1/38 384 Beds 4 Baths 1,774 SqFt$1,089,000Open 6/15 2PM-4PM
- 1/37 372 Beds 2 Baths 805 SqFt$999,000Open 6/15 2PM-4PM
- 1/28 282 Beds 2 Baths 832 SqFt$799,888Open 6/15 1PM-4PM
- 1/32 321 Bed 1 Bath 562 SqFt$499,000Open 6/15 2PM-4PM
- 1/38 382 Beds 3 Baths 1,259 SqFt$699,000Open 6/15 2PM-4PM
- 1/8 81 Bed 1 Bath 642 SqFt$549,900Open Sun 12PM-6PM
- 1/40 402 Beds 2 Baths 929 SqFt$788,000Open 6/15 2PM-4PM
- 1/38 386 Beds 6 Baths 4,680 SqFt$2,468,000Open 6/15 2PM-4PM
- 1/28 284 Beds 3 Baths 1,780 SqFt$1,289,000Open 6/15 2PM-4PM
- 1/22 221 Bed 1 Bath 624 SqFt$575,000Open 6/15 2PM-4PM
- 1/29 298 Beds 8 Baths 4,838 SqFt$2,149,000Open 6/15 1PM-3PM
- 1/35 351 Bed 1 Bath 459 SqFt$399,000Open 6/15 2PM-4PM
- 1/34 341 Bed 1 Bath 648 SqFt$629,900Open 6/15 2PM-4PM
- 1/20 202 Beds 1 Bath 661 SqFt$599,000Open 6/15 2PM-4PM
- 1/23 238 Beds 4 Baths 2,314 SqFt$999,000Open 6/15 2PM-4PM
- 1/22 222 Beds 2 Baths 920 SqFt$779,999Open 6/15 2PM-4PM
- 1/40 405 Beds 5 Baths 4,094 SqFt$4,480,000Open 6/15 2PM-4PM
- 1/38 382 Beds 2 Baths 1,045 SqFt$689,000Open 6/15 2PM-4PM
- 1/13 131 Bed 1 Bath 504 SqFt$489,000Open 6/15 2PM-4PM
- 1/39 392 Beds 2 Baths 1,160 SqFt$1,638,888Open 6/15 11AM-12PM
1171 Jervis ST #1004, Vancouver, BC V6E 0C9
Listed by FaithWilson Christies International Real Estate
Condo
- 1/18 182 Beds 2 Baths 876 SqFt$929,000Open 6/15 2PM-4PM
- 1/38 387 Beds 4 Baths 3,348 SqFt$1,649,900Open 6/15 2PM-4PM