Filters Reset
Save Search
Save your search to get Alerts
29.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 932 SqFt$478,000Open Sat 1PM-4PM
- 1/28 283 Beds 3 Baths 1,161 SqFt$1,599,000Open Sat 2PM-4PM
- 1/15 152 Beds 1 Bath 1,017 SqFt$510,000Open Sat 1PM-3PM
- 1/30 304 Beds 4 Baths 2,246 SqFt$2,199,000Open Sun 2PM-4PM
4640 Highland BLVD, North Vancouver, BC V7R 3A5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 405 Beds 3 Baths 1,959 SqFt$2,149,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 730 SqFt$708,888Open Sat 12PM-1:30PM
- 1/28 286 Beds 4 Baths 2,131 SqFt$1,638,000Open Sun 2:30PM-4:30PM
- 1/29 295 Beds 6 Baths 3,542 SqFt$3,680,000Open Sat 2PM-4PM
6340 Bellflower DR, Richmond, BC V7C 2H8
Listed by Macdonald Platinum Marketing Ltd.
Single Family Home
- 1/36 363 Beds 3 Baths 1,444 SqFt$989,900Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 2,622 SqFt$1,399,000Open Sat 2PM-4PM
- 1/37 376 Beds 4 Baths 3,075 SqFt$2,649,000Open Sun 1PM-3PM
4875 Skyline DR, North Vancouver, BC V7R 3J2
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/32 323 Beds 3 Baths 1,387 SqFt$929,000Open Sat 2PM-4PM
- 1/32 322 Beds 1 Bath 838 SqFt$849,000Open Sat 2PM-4PM
- 1/17 171 Bed 1 Bath 483 SqFt$499,000Open Sat 2PM-4PM
- 1/36 361 Bed 1 Bath 724 SqFt$614,888Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 470 SqFt$569,990Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 524 SqFt$649,000Open Sat 12:30PM-2PM
- 1/30 305 Beds 4 Baths 3,563 SqFt$1,858,800Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 1,830 SqFt$2,649,900Open Sat 2:30PM-4PM
- 1/24 242 Beds 2 Baths 850 SqFt$849,800Open Sat 1PM-3PM
- 1/22 222 Beds 1 Bath 810 SqFt$849,000Open Sat 2:30PM-4PM
- 1/34 344 Beds 4 Baths 1,610 SqFt$905,000Open Sun 2PM-3:30PM
- 1/38 385 Beds 2 Baths 3,303 SqFt$2,998,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,114 SqFt$699,800Open Sun 3PM-5PM