Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 349 Beds 9 Baths 5,562 SqFt$2,199,000Active
- 1/40 409 Beds 9 Baths 5,443 SqFt$2,399,900Active
- 3D3 Beds 2 Baths 2,289 SqFt$1,795,000Active
- 1/31 312 Beds 1 Bath 961 SqFt$318,000Active
- 1/13 133 Beds 1 Bath 1,100 SqFt$1,149,000Active
- 1/40 404 Beds 3 Baths 2,449 SqFt$2,688,000Active
- 1/35 352 Beds 1 Bath 1,001 SqFt$309,000Active
- 4 Beds 3 Baths 2,533 SqFt$8,900,000Active
- 1/36 365 Beds 3 Baths 2,075 SqFt$1,538,888Active
- 1/33 333 Beds 1 Bath 1,320 SqFt$449,900Active
- 1/19 196 Beds 5 Baths 4,535 SqFt$2,494,000Active
- 1/40 404 Beds 4 Baths 3,278 SqFt$3,999,000Active
- 1/20 205 Beds 4 Baths 1,875 SqFt$1,358,000Active
- 1/34 343 Beds 3 Baths 2,075 SqFt$3,999,900Active
- 1/40 403 Beds 2 Baths 1,340 SqFt$449,900Active
- 1/23 233 Beds 2 Baths 755 SqFt$5,250,000Active
- 1/40 408 Beds 9 Baths 5,768 SqFt$2,595,000Active
- 1/23 237 Beds 6 Baths 4,831 SqFt$2,430,000Active
- 1/15 153 Beds 3 Baths 4,172 SqFt$4,699,999Active
20515 20 AVE, Langley, BC V2Z 2A3
Listed by City 2 City Real Estate Services Inc.
Single Family Home
- 1/27 277 Beds 6 Baths 4,806 SqFt$2,430,000Active
- 1/39 398 Beds 4 Baths 4,138 SqFt$2,149,900Active
4442 209b ST, Langley, BC V3A 8Y8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 407 Beds 9 Baths 5,553 SqFt$2,399,900Active
- 1/40 405 Beds 3 Baths 2,335 SqFt$1,750,000Active
- 1/20 204 Beds 2 Baths 2,296 SqFt$4,500,000Active