Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1 Bath 462 SqFt$648,000Open Sat 12:30PM-2:30PM
- 1/35 352 Beds 2 Baths 930 SqFt$1,510,000Open Sun 2PM-4PM
- 1/7 71 Bed 1 Bath 555 SqFt$749,000Open Sat 3PM-5PM
- 1/19 193 Beds 25 Baths 1,600 SqFt$9,500Active
- 1/21 211 Bath 436 SqFt$2,400Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$6,500Active
- 1/35 352 Beds 2 Baths 886 SqFt$1,289,000Active
- 3D1 Bed 1 Bath 762 SqFt$1,090,000Active
- 1/24 241 Bath 494 SqFt$679,800Active
- 3D1 Bed 1 Bath 562 SqFt$849,000Active
- 1/34 342 Beds 2 Baths 844 SqFt$1,289,000Active
1289 Hornby ST #3210, Vancouver, BC V6Z 0G7
Listed by FaithWilson Christies International Real Estate
Condo
- 1/22 221 Bath 452 SqFt$599,000Active
- 1/22 222 Beds 2 Baths 1,074 SqFt$2,058,000Active
- 1/36 362 Beds 2 Baths 1,081 SqFt$1,899,999Active