Filters Reset
Save Search (1)
Save your search to get Alerts
29.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 4 Baths 1,871 SqFt$1,199,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 912 SqFt$949,900Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 1,418 SqFt$1,099,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 735 SqFt$598,000Open 6/14 1PM-3PM
- 1/30 302 Beds 1 Bath 525 SqFt$456,000Open Sun 2PM-4PM
- 1/16 163 Beds 2 Baths 1,311 SqFt$789,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,339 SqFt$2,198,000Open Sun 2PM-4PM
- 1/40 406 Beds 8 Baths 3,233 SqFt$2,488,000Open Sun 12PM-2PM
- 1/32 325 Beds 3 Baths 2,308 SqFt$929,000Open 6/14 1PM-4PM
- 1/23 232 Beds 1 Bath 782 SqFt$689,000Open Sun 2PM-4PM
- 1/40 406 Beds 6 Baths 3,457 SqFt$3,395,000Open 6/14 2PM-4PM
- 1/33 335 Beds 3 Baths 2,516 SqFt$2,388,000Open 6/14 2PM-4PM
- 1/11 111 Bed 1 Bath 726 SqFt$739,900Open 6/14 12PM-2PM
- 1/30 302 Beds 3 Baths 1,428 SqFt$758,000Open 6/14 1PM-3PM
- 1/37 373 Beds 3 Baths 1,665 SqFt$624,000Open 6/14 2PM-4PM
6450 Vedder RD #139, Chilliwack, BC V2R 5N7
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/37 372 Beds 1 Bath 850 SqFt$548,000Open 6/14 12:30PM-2:30PM
- 1/40 404 Beds 2 Baths 1,479 SqFt$1,280,000Open Sun 2PM-4PM
- 1/40 408 Beds 6 Baths 2,633 SqFt$2,999,900Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,378 SqFt$1,199,000Open Sun 2PM-4PM
- 1/16 164 Beds 3 Baths 2,000 SqFt$1,150,000Open Sun 2PM-5PM
- 1/27 275 Beds 3 Baths 2,688 SqFt$2,595,000Open Sun 2:30PM-4PM
4491 Primrose LN, North Vancouver, BC V7R 4H1
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/27 271 Bed 1 Bath 722 SqFt$635,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,842 SqFt$2,249,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 880 SqFt$588,000Open Sun 2PM-4PM