Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 201 Bed 1 Bath 505 SqFt$2,990Active
- 1/27 271 Bed 1 Bath 671 SqFt$828,000Active
- 1/40 408 Beds 6 Baths 5,308 SqFt$6,996,000Active
- 1/28 282 Beds 2 Baths 1,130 SqFt$1,849,000Active
- 1/33 333 Beds 2 Baths 1,796 SqFt$5,298,000Active
2234 Ottawa AVE, West Vancouver, BC V7V 2S6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/18 181 Bed 1 Bath 527 SqFt$899,000Active
- 1/40 402 Beds 3 Baths 2,441 SqFt$4,380,000Active
- 1/40 403 Beds 5 Baths 4,346 SqFt$16,900,000Active
- 1/20 204 Beds 3 Baths 3,334 SqFt$3,088,000Active
- 1/11 112 Beds 2 Baths 1,660 SqFt$2,698,000Active
1131 Fulton AVE, West Vancouver, BC V7T 1N4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 4 Beds 3 Baths 2,640 SqFt$2,891,000Active
- 1/2 22 Beds 1 Bath 732 SqFt$2,698,750Active
- 1/23 236 Beds 6 Baths 6,403 SqFt$5,680,000Active
792 Southborough DR, West Vancouver, BC V7S 1N2
Listed by Leung Realty & Associates Inc.
Single Family Home
- 3D6 Beds 4 Baths 3,796 SqFt$4,980,000Active
- 1/40 405 Beds 8 Baths 6,980 SqFt$6,290,000Active
- 1/25 254 Beds 4 Baths 4,060 SqFt$3,288,000Active
- 1/29 295 Beds 6 Baths 5,963 SqFt$4,928,000Active
- 1/6 63 Beds 2 Baths 1,220 SqFt$1,490,000Active
- 1/18 181 Bed 1 Bath 500 SqFt$2,590Active
- 1/29 294 Beds 4 Baths 3,861 SqFt$7,950,000Active
- 1/30 306 Beds 9 Baths 8,008 SqFt$14,999,000Active
- 1/22 221 Bed 1 Bath 585 SqFt$319,900Active
- 1/14 142 Beds 2 Baths 1,347 SqFt$1,339,000Active
- 1/15 153 Beds 4 Baths 3,084 SqFt$4,200,000Active
1451 Chartwell DR, West Vancouver, BC V7S 2R9
Listed by Georgia Pacific Realty Corp.
Single Family Home