Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.5K Properties
6,530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 802 SqFt$948,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 894 SqFt$890,000Open Sat 12PM-2PM
- 1/35 353 Beds 2 Baths 1,136 SqFt$1,239,900Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,729 SqFt$1,699,900Open Sat 1PM-3PM
366 E 5th ST, North Vancouver, BC V7L 1L9
Multi-Family
- 1/13 133 Beds 3 Baths 1,853 SqFt$1,579,000Open Sat 2PM-4PM
1008 E 24th AVE, Vancouver, BC V5V 2B1
Multi-Family
- 1/30 301 Bed 1 Bath 628 SqFt$699,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 966 SqFt$1,028,000Open Sun 2:30PM-4PM
- 1/33 332 Beds 2 Baths 1,091 SqFt$1,293,800Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 689 SqFt$855,000Open Sat 3:30PM-5:30PM
- 1/23 231 Bed 1 Bath 745 SqFt$590,000Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,401 SqFt$1,399,000Open Sun 2:30PM-4PM
- 1/19 193 Beds 3 Baths 1,261 SqFt$1,888,000Open Sat 12PM-2PM
760 W 48 AVE #2, Vancouver, BC V5Z 2R9
Multi-Family
- 4 Beds 5 Baths 4,063 SqFt$6,250,000Open Sat 2PM-4PM
4181 Rose CRES, West Vancouver, BC V7V 2N6
Single Family Home
- 1/40 401 Bed 1 Bath 661 SqFt$799,999Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 796 SqFt$899,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,033 SqFt$1,749,900Open Sat 2PM-4PM
1651 E 37th AVE, Vancouver, BC V5P 1E4
Single Family Home
- 1/23 232 Beds 2 Baths 1,148 SqFt$899,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,408 SqFt$2,299,000Open Sat 1PM-3PM
2755 Franklin ST, Vancouver, BC V5K 1X7
Single Family Home
- 1/39 392 Beds 2 Baths 919 SqFt$1,145,000Open Sat 2:30PM-4:30PM
- 1/12 121 Bed 1 Bath 625 SqFt$569,000Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 659 SqFt$749,900Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,156 SqFt$2,995,000Open Sat 1PM-4PM
3821 Symonds RD, North Vancouver, BC V7K 2L7
Single Family Home
- 1/40 403 Beds 2 Baths 2,280 SqFt$2,399,000Open Sat 2PM-4PM
3166 Del Rio DR, North Vancouver, BC V7N 4C2
Single Family Home
- 1/26 261 Bed 1 Bath 703 SqFt$639,900Open Sat 2PM-4PM