Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,161 SqFt$929,900Active
- 1/39 393 Beds 3 Baths 1,533 SqFt$1,333,900Active
- 1/24 243 Beds 2 Baths 1,389 SqFt$1,459,000Active
- 1/26 263 Beds 3 Baths 1,167 SqFt$879,000Active
- 1/30 303 Beds 3 Baths 1,481 SqFt$1,239,000Active
- 1/24 243 Beds 2 Baths 1,256 SqFt$929,000Active
- 1/5 52 Beds 2 Baths 695 SqFt$490,000Active
- 1/22 222 Beds 1 Bath 702 SqFt$649,000Active
- 1/7 73 Beds 2 Baths 1,188 SqFt$929,000Active
- 1/40 403 Beds 3 Baths 1,480 SqFt$2,749,000Active
- 1/40 406 Beds 4 Baths 1,872 SqFt$2,349,800Active
- 1/30 303 Beds 3 Baths 2,340 SqFt$8,000Active
- 1/40 406 Beds 6 Baths 4,305 SqFt$2,825,000Active
- 1/11 112 Beds 2 Baths 1,001 SqFt$749,900Active
- 1/20 201 Bed 1 Bath 575 SqFt$477,000Active
- 1/29 293 Beds 3 Baths 1,725 SqFt$1,699,000Active
- 3D4 Beds 3 Baths 2,304 SqFt$1,769,000Active
- 1/14 141 Bed 1 Bath 452 SqFt$449,900Active
- 1/36 363 Beds 1 Bath 1,583 SqFt$1,299,000Active
642 Lower CRES, Squamish, BC V8B 1J1
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/28 284 Beds 3 Baths 2,326 SqFt$1,575,000Active
- 1/36 363 Beds 3 Baths 2,067 SqFt$1,589,000Active
- 1/21 211 Bed 1 Bath 824 SqFt$499,000Active
- 3D3 Beds 3 Baths 2,232 SqFt$1,159,000Active
- 1/15 152 Beds 1 Bath 901 SqFt$654,900Active